Find the RAM kit that costs the least per gigabyte
RAM PRIX watches list prices for 652 memory kits across 8 retailers and 6 regions, and ranks every kit by price per gigabyte — not just sticker price — so the cheapest number on the page is always the one that actually matters when you're comparing a 2×8GB kit against a 1×32GB kit.
652
Models tracked
8
Retailers
6
Regions
Best value right now
The 10 kits with the lowest EUR/GB in ES, ranked lowest first.
| # | Kit | Specs | EUR/GB | Price | Offers |
|---|---|---|---|---|---|
| 1 | Silicon Power XPOWER Turbine DDR4-3200 1x16GB | DDR4 · 3200 MT/s · CL16 · 1×16GB | €4.27 | €68.34 | 1 |
| 2 | Timetec Premium DDR4-2666 UDIMM 2x16GB 2133 CL15 | DDR4 · 2133 MT/s · CL15 · 2×16GB | €5.78 | €184.99 | 1 |
| 3 | Timetec Premium DDR4-2666 UDIMM 2x16GB | DDR4 · 2666 MT/s · CL19 · 2×16GB | €5.94 | €189.99 | 1 |
| 4 | Timetec Premium DDR4-2666 UDIMM 2x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 2×16GB | €5.94 | €189.99 | 1 |
| 5 | Gigastone Game Pro DDR4-3200 4x16GB | DDR4 · 3200 MT/s · CL16 · 4×16GB | €6.08 | €388.99 | 1 |
| 6 | Crucial DDR4-3200 Desktop Memory 1x16GB 2133 CL15 | DDR4 · 2133 MT/s · CL15 · 1×16GB | €6.35 | €101.56 | 1 |
| 7 | Kingston ValueRAM DDR4-3200 SODIMM 1x16GB 2666 CL19 | DDR4 · 2666 MT/s · CL19 · 1×16GB | €6.37 | €101.91 | 1 |
| 8 | Netac Shadow II DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 2×16GB | €6.50 | €207.84 | 1 |
| 9 | Corsair Vengeance LPX DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 2×16GB | €6.56 | €209.99 | 1 |
| 10 | Timetec Premium DDR4-3200 UDIMM 2x16GB | DDR4 · 3200 MT/s · CL22 · 2×16GB | €6.56 | €209.99 | 1 |
RAM Price Index
Median RAM prices are tracked against a Sep 2025 baseline of 100. As of Aug 2026, the index sits at 250.3.
250.3
+150.3% since Sep 2025