Find the RAM kit that costs the least per gigabyte
RAM PRIX watches list prices for 652 memory kits across 8 retailers and 6 regions, and ranks every kit by price per gigabyte — not just sticker price — so the cheapest number on the page is always the one that actually matters when you're comparing a 2×8GB kit against a 1×32GB kit.
652
Models tracked
8
Retailers
6
Regions
Best value right now
The 10 kits with the lowest GBP/GB in GB, ranked lowest first.
| # | Kit | Specs | GBP/GB | Price | Offers |
|---|---|---|---|---|---|
| 1 | Kingston ValueRAM DDR4-3200 SODIMM 1x32GB | DDR4 · 3200 MT/s · CL22 · 1×32GB | £4.50 | £144.00 | 1 |
| 2 | Kingston DDR4-2666 ECC RDIMM 1x64GB | DDR4 · 2666 MT/s · CL19 · 1×64GB | £4.67 | £299.00 | 1 |
| 3 | Timetec Premium DDR4-2666 UDIMM 2x16GB 2133 CL15 | DDR4 · 2133 MT/s · CL15 · 2×16GB | £5.09 | £162.99 | 1 |
| 4 | Timetec Premium DDR4-2666 UDIMM 2x16GB | DDR4 · 2666 MT/s · CL19 · 2×16GB | £5.16 | £164.99 | 1 |
| 5 | Timetec Premium DDR4-2666 UDIMM 1x16GB | DDR4 · 2666 MT/s · CL19 · 1×16GB | £5.31 | £84.99 | 1 |
| 6 | Netac Shadow II DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 2×16GB | £5.50 | £175.99 | 1 |
| 7 | TeamGroup Elite DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL22 · 2×16GB | £5.52 | £176.74 | 1 |
| 8 | Timetec Premium DDR4-3200 UDIMM 2x16GB | DDR4 · 3200 MT/s · CL22 · 2×16GB | £5.59 | £178.78 | 1 |
| 9 | G.Skill Ripjaws DDR4-3200 SODIMM 1x32GB | DDR4 · 3200 MT/s · CL22 · 1×32GB | £5.69 | £182.21 | 1 |
| 10 | G.Skill Ripjaws DDR4-3200 SODIMM 2x16GB | DDR4 · 3200 MT/s · CL22 · 2×16GB | £5.76 | £184.34 | 1 |
RAM Price Index
Median RAM prices are tracked against a Sep 2025 baseline of 100. As of Aug 2026, the index sits at 250.3.
250.3
+150.3% since Sep 2025