Find the RAM kit that costs the least per gigabyte
RAM PRIX watches list prices for 663 memory kits across 8 retailers and 6 regions, and ranks every kit by price per gigabyte — not just sticker price — so the cheapest number on the page is always the one that actually matters when you're comparing a 2×8GB kit against a 1×32GB kit.
663
Models tracked
8
Retailers
6
Regions
Best value right now
The 10 kits with the lowest price per GB in GB, ranked lowest first.
| Kit | Specs | Price per GB | Price | Offers |
|---|---|---|---|---|
| Kingston DDR4-2666 ECC RDIMM 1x64GB | DDR4 · 2666 MT/s · CL19 · 1×64GB | £3.91 | £249.99 | 1 |
| Netac Shadow II DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 2×16GB | £4.67 | £149.59 | 1 |
| Timetec Premium DDR4-2666 UDIMM 2x16GB | DDR4 · 2666 MT/s · CL19 · 2×16GB | £5.28 | £168.99 | 1 |
| Timetec Premium DDR4-2666 UDIMM 2x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 2×16GB | £5.34 | £170.99 | 1 |
| Timetec Premium DDR4-2666 UDIMM 1x16GB | DDR4 · 2666 MT/s · CL19 · 1×16GB | £5.56 | £88.99 | 1 |
| Timetec Premium DDR4-3200 UDIMM 2x16GB | DDR4 · 3200 MT/s · CL22 · 2×16GB | £5.79 | £185.26 | 1 |
| Timetec Premium DDR4-3200 UDIMM 2x8GB | DDR4 · 3200 MT/s · CL22 · 2×8GB | £6.12 | £97.99 | 1 |
| Patriot Viper Venom RGB DDR4-3200 2x8GB | DDR4 · 3200 MT/s · CL16 · 2×8GB | £6.25 | £99.99 | 1 |
| Crucial DDR4 SODIMM 2666 1x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 1×16GB | £6.25 | £100.00 | 1 |
| TeamGroup Elite DDR4-3200 2x8GB | DDR4 · 3200 MT/s · CL22 · 2×8GB | £6.28 | £100.40 | 1 |
RAM Price Index
Median RAM prices are tracked against a Sep 2025 baseline of 100. As of Sep 2026, the index sits at 259.5.
259.5
+159.5% since Sep 2025