Find the RAM kit that costs the least per gigabyte
RAM PRIX watches list prices for 652 memory kits across 8 retailers and 6 regions, and ranks every kit by price per gigabyte — not just sticker price — so the cheapest number on the page is always the one that actually matters when you're comparing a 2×8GB kit against a 1×32GB kit.
652
Models tracked
8
Retailers
6
Regions
Best value right now
The 10 kits with the lowest USD/GB in US, ranked lowest first.
| # | Kit | Specs | USD/GB | Price | Offers |
|---|---|---|---|---|---|
| 1 | PNY Performance DDR4-3200 1x16GB | DDR4 · 3200 MT/s · CL22 · 1×16GB | $4.33 | $69.31 | 2 |
| 2 | Crucial DDR4 SODIMM 2666 1x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 1×16GB | $5.50 | $88.00 | 1 |
| 3 | Timetec Premium DDR4-2666 UDIMM 2x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 2×16GB | $5.69 | $181.99 | 1 |
| 4 | Timetec Premium DDR4-2666 UDIMM 1x16GB | DDR4 · 2666 MT/s · CL19 · 1×16GB | $5.75 | $91.99 | 1 |
| 5 | Netac Shadow II DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 2×16GB | $5.84 | $186.99 | 1 |
| 6 | Silicon Power Value Gaming DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 2×16GB | $5.85 | $187.17 | 2 |
| 7 | Timetec Premium DDR4-2666 UDIMM 2x16GB | DDR4 · 2666 MT/s · CL19 · 2×16GB | $5.87 | $187.99 | 1 |
| 8 | Corsair Vengeance LPX DDR4-3200 4x8GB 2666 CL15 | DDR4 · 2666 MT/s · CL15 · 4×8GB | $5.91 | $189.00 | 1 |
| 9 | Corsair Vengeance LPX DDR4-3200 4x8GB 2666 CL16 | DDR4 · 2666 MT/s · CL16 · 4×8GB | $5.91 | $189.00 | 1 |
| 10 | Corsair Vengeance RGB PRO DDR4-3600 4x16GB 3000 CL16 | DDR4 · 3000 MT/s · CL16 · 4×16GB | $5.92 | $379.00 | 1 |
RAM Price Index
Median RAM prices are tracked against a Sep 2025 baseline of 100. As of Aug 2026, the index sits at 250.3.
250.3
+150.3% since Sep 2025