Find the RAM kit that costs the least per gigabyte
RAM PRIX watches list prices for 663 memory kits across 8 retailers and 6 regions, and ranks every kit by price per gigabyte — not just sticker price — so the cheapest number on the page is always the one that actually matters when you're comparing a 2×8GB kit against a 1×32GB kit.
663
Models tracked
8
Retailers
6
Regions
Best value right now
The 10 kits with the lowest price per GB in US, ranked lowest first.
| Kit | Specs | Price per GB | Price | Offers |
|---|---|---|---|---|
| Corsair Vengeance LPX DDR4-3200 2x16GB 2400 CL14 | DDR4 · 2400 MT/s · CL14 · 2×16GB | $5.31 | $169.95 | 1 |
| G.Skill Ripjaws DDR4-3200 SODIMM 1x32GB | DDR4 · 3200 MT/s · CL22 · 1×32GB | $5.62 | $179.99 | 2 |
| Crucial DDR4 SODIMM 2666 1x16GB | DDR4 · 2666 MT/s · CL19 · 1×16GB | $5.82 | $93.09 | 2 |
| Timetec Premium DDR4-2666 UDIMM 2x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 2×16GB | $5.87 | $187.99 | 1 |
| ADATA XPG Gammix D10 DDR4-3200 1x32GB 3200 CL22 | DDR4 · 3200 MT/s · CL22 · 1×32GB | $5.94 | $189.99 | 1 |
| PNY Performance DDR4-3200 SODIMM 2x16GB CL20 | DDR4 · 3200 MT/s · CL20 · 2×16GB | $5.94 | $189.99 | 2 |
| Timetec Premium DDR4-2666 UDIMM 2x16GB | DDR4 · 2666 MT/s · CL19 · 2×16GB | $5.94 | $189.99 | 1 |
| Crucial DDR4 SODIMM 2666 1x16GB 2133 CL15 | DDR4 · 2133 MT/s · CL15 · 1×16GB | $5.96 | $95.33 | 1 |
| Crucial DDR4 SODIMM 2666 2x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 2×16GB | $6.09 | $195.00 | 1 |
| Timetec Premium DDR4-2666 UDIMM 1x16GB | DDR4 · 2666 MT/s · CL19 · 1×16GB | $6.12 | $97.99 | 1 |
RAM Price Index
Median RAM prices are tracked against a Sep 2025 baseline of 100. As of Sep 2026, the index sits at 259.5.
259.5
+159.5% since Sep 2025