Find the RAM kit that costs the least per gigabyte
RAM PRIX watches list prices for 663 memory kits across 8 retailers and 6 regions, and ranks every kit by price per gigabyte — not just sticker price — so the cheapest number on the page is always the one that actually matters when you're comparing a 2×8GB kit against a 1×32GB kit.
663
Models tracked
8
Retailers
6
Regions
Best value right now
The 10 kits with the lowest price per GB in DE, ranked lowest first.
| Kit | Specs | Price per GB | Price | Offers |
|---|---|---|---|---|
| Kingston FURY Beast DDR5-5600 1x32GB | DDR5 · 5600 MT/s · CL40 · 1×32GB | €4.55 | €145.63 | 1 |
| Kingston FURY Beast DDR5-5600 1x32GB CL36 | DDR5 · 5600 MT/s · CL36 · 1×32GB | €5.10 | €163.04 | 1 |
| Netac Shadow II DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 2×16GB | €5.16 | €165.16 | 1 |
| Timetec Premium DDR4-2666 UDIMM 2x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 2×16GB | €6.09 | €194.99 | 1 |
| Crucial DDR4-3200 Desktop Memory 1x16GB 2133 CL15 | DDR4 · 2133 MT/s · CL15 · 1×16GB | €6.19 | €99.00 | 1 |
| Timetec Premium DDR4-2666 UDIMM 2x16GB | DDR4 · 2666 MT/s · CL19 · 2×16GB | €6.25 | €199.99 | 1 |
| Gigastone Game Pro DDR4-3200 4x16GB | DDR4 · 3200 MT/s · CL16 · 4×16GB | €6.58 | €420.99 | 1 |
| Timetec Premium DDR4-3200 UDIMM 2x16GB | DDR4 · 3200 MT/s · CL22 · 2×16GB | €6.72 | €214.99 | 1 |
| Gigastone Game Pro DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 2×16GB | €6.84 | €218.99 | 1 |
| Timetec Premium DDR4-3200 UDIMM 2x8GB | DDR4 · 3200 MT/s · CL22 · 2×8GB | €6.87 | €109.99 | 1 |
RAM Price Index
Median RAM prices are tracked against a Sep 2025 baseline of 100. As of Sep 2026, the index sits at 259.5.
259.5
+159.5% since Sep 2025