Compare RAM Kits
Pick up to 5 memory kits and see specs, current prices, and ES price per GB side by side.
Suggested comparisons
64GB: DDR4 vs DDR5
Cheapest 64GB kit of each generation
Gigastone Game Pro DDR4-3200 4x16GB vs Corsair Vengeance RGB RS DDR5-5200 2x32GB
32GB: DDR4 vs DDR5
Cheapest 32GB kit of each generation
Netac Shadow II DDR4-3200 2x16GB vs KLEVV FIT V DDR5-6000 2x16GB
Popular DDR5 kits
3 best-value DDR5 desktop kits right now
Corsair Vengeance RGB RS DDR5-5200 2x32GB vs Crucial Pro DDR5-6000 Overclocking Memory 2x32GB CL40 vs Crucial Pro DDR5-6400 Overclocking Memory 2x32GB CL40
Add to comparison (0/5)
| Kit | Specs | Price per GB | Price | |
|---|---|---|---|---|
| Crucial DDR4-3200 Desktop Memory 2x8GB 2666 CL19 | DDR4 · 2666 MT/s · CL19 · 16GB | €4.556 | €72.90 | |
| Netac Shadow II DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 32GB | €6.234 | €199.50 | |
| Timetec Premium DDR4-2666 UDIMM 2x16GB | DDR4 · 2666 MT/s · CL19 · 32GB | €6.312 | €201.99 | |
| Timetec Premium DDR4-2666 UDIMM 2x16GB 2133 CL15 | DDR4 · 2133 MT/s · CL15 · 32GB | €6.312 | €201.99 | |
| Timetec Premium DDR4-2666 UDIMM 2x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 32GB | €6.343 | €202.99 | |
| Crucial DDR4-3200 Desktop Memory 1x16GB 2133 CL15 | DDR4 · 2133 MT/s · CL15 · 16GB | €6.348 | €101.56 | |
| Gigastone Game Pro DDR4-3200 4x16GB | DDR4 · 3200 MT/s · CL16 · 64GB | €6.578 | €420.99 | |
| Timetec Premium DDR4-3200 UDIMM 2x16GB | DDR4 · 3200 MT/s · CL22 · 32GB | €6.875 | €219.99 | |
| Timetec Premium DDR4-3200 UDIMM 2x8GB | DDR4 · 3200 MT/s · CL22 · 16GB | €7.062 | €112.99 | |
| G.Skill Aegis DDR4-3200 2x16GB 2666 CL19 | DDR4 · 2666 MT/s · CL19 · 32GB | €7.156 | €228.98 | |
| Crucial DDR4 SODIMM 2666 2x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 32GB | €7.156 | €229.00 | |
| G.Skill Ripjaws DDR4-3200 SODIMM 1x32GB | DDR4 · 3200 MT/s · CL22 · 32GB | €7.166 | €229.32 | |
| Timetec Premium DDR4-2666 UDIMM 2x8GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 16GB | €7.312 | €116.99 | |
| Timetec Premium DDR4-2666 UDIMM 2x8GB | DDR4 · 2666 MT/s · CL19 · 16GB | €7.437 | €118.99 | |
| Crucial DDR4 SODIMM 2666 1x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 16GB | €7.438 | €119.00 | |
| Corsair Vengeance DDR4-3200 SODIMM 2x16GB 2400 CL16 | DDR4 · 2400 MT/s · CL16 · 32GB | €7.469 | €239.00 | |
| Silicon Power XPOWER Turbine DDR4-3200 1x16GB | DDR4 · 3200 MT/s · CL16 · 16GB | €7.499 | €119.99 | |
| TeamGroup T-Create Expert DDR4-3600 2x16GB | DDR4 · 3600 MT/s · CL18 · 32GB | €7.55 | €241.59 | |
| Timetec Premium DDR4-2666 UDIMM 1x8GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 8GB | €7.624 | €60.99 | |
| Patriot Viper Steel DDR4-3200 1x16GB | DDR4 · 3200 MT/s · CL16 · 16GB | €7.687 | €122.99 | |
| Timetec Premium DDR4-2666 UDIMM 1x8GB | DDR4 · 2666 MT/s · CL19 · 8GB | €7.749 | €61.99 | |
| PNY Performance DDR4-3200 SODIMM 2x32GB | DDR4 · 3200 MT/s · CL22 · 64GB | €7.753 | €496.16 | |
| Patriot Viper Steel DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 32GB | €7.812 | €249.99 | |
| PNY XLR8 Gaming EPIC-X RGB DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 32GB | €7.888 | €252.43 | |
| ADATA Premier DDR4-3200 SODIMM 1x16GB | DDR4 · 3200 MT/s · CL22 · 16GB | €7.916 | €126.66 | |
| Patriot Viper Steel DDR4-3600 1x16GB | DDR4 · 3600 MT/s · CL18 · 16GB | €7.999 | €127.99 | |
| PNY Performance DDR4-3200 SODIMM 1x16GB | DDR4 · 3200 MT/s · CL20 · 16GB | €8.073 | €129.17 | |
| Kingston ValueRAM DDR4-3200 SODIMM 1x32GB | DDR4 · 3200 MT/s · CL22 · 32GB | €8.113 | €259.61 | |
| G.Skill Aegis DDR4-3200 1x16GB | DDR4 · 3200 MT/s · CL16 · 16GB | €8.152 | €130.43 | |
| G.Skill Ripjaws V DDR4-3600 2x8GB 3000 CL16 | DDR4 · 3000 MT/s · CL16 · 16GB | €8.152 | €130.43 | |
| G.Skill Ripjaws DDR4-3200 SODIMM 2x8GB 2666 CL19 | DDR4 · 2666 MT/s · CL19 · 16GB | €8.165 | €130.64 | |
| PNY Performance DDR4-3200 1x8GB | DDR4 · 3200 MT/s · CL22 · 8GB | €8.196 | €65.57 | |
| G.Skill Aegis DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 32GB | €8.197 | €262.29 | |
| Crucial DDR4-3200 Desktop Memory 2x8GB | DDR4 · 3200 MT/s · CL22 · 16GB | €8.25 | €132.00 | |
| Patriot Viper Steel DDR4-3200 2x32GB | DDR4 · 3200 MT/s · CL16 · 64GB | €8.251 | €528.06 | |
| Crucial DDR4 SODIMM 2666 1x16GB | DDR4 · 2666 MT/s · CL19 · 16GB | €8.306 | €132.90 | |
| Crucial DDR4-3200 Desktop Memory 1x16GB 2400 CL17 | DDR4 · 2400 MT/s · CL17 · 16GB | €8.306 | €132.90 | |
| G.Skill Ripjaws DDR4-3200 SODIMM 2x8GB | DDR4 · 3200 MT/s · CL22 · 16GB | €8.319 | €133.11 | |
| Silicon Power Value Gaming DDR4-3200 2x8GB | DDR4 · 3200 MT/s · CL16 · 16GB | €8.437 | €134.99 | |
| Corsair Vengeance LPX DDR4-3200 2x16GB | DDR4 · 3200 MT/s · CL16 · 32GB | €8.458 | €270.66 | |
| G.Skill Ripjaws DDR4-3200 SODIMM 2x16GB | DDR4 · 3200 MT/s · CL22 · 32GB | €8.483 | €271.45 | |
| Kingston ValueRAM DDR4-3200 SODIMM 1x16GB 2666 CL19 | DDR4 · 2666 MT/s · CL19 · 16GB | €8.484 | €135.74 | |
| Timetec Premium DDR4-3200 UDIMM 1x8GB | DDR4 · 3200 MT/s · CL22 · 8GB | €8.499 | €67.99 | |
| Patriot Viper Steel DDR4-3200 2x8GB | DDR4 · 3200 MT/s · CL16 · 16GB | €8.562 | €136.99 | |
| Crucial 16GB DDR4-3200 SODIMM 1x16GB | DDR4 · 3200 MT/s · CL22 · 16GB | €8.745 | €139.92 | |
| Patriot Viper Steel DDR4-3600 2x8GB | DDR4 · 3600 MT/s · CL18 · 16GB | €8.749 | €139.99 | |
| G.Skill Ripjaws V DDR4-3600 2x16GB CL18 | DDR4 · 3600 MT/s · CL18 · 32GB | €8.834 | €282.69 | |
| G.Skill Aegis DDR4-3200 4x8GB | DDR4 · 3200 MT/s · CL16 · 32GB | €8.898 | €284.75 | |
| Gigastone Game Pro DDR4-3200 4x8GB | DDR4 · 3200 MT/s · CL16 · 32GB | €9.062 | €289.99 | |
| G.Skill Ripjaws V DDR4-3600 2x8GB 3600 CL18 | DDR4 · 3600 MT/s · CL18 · 16GB | €9.124 | €145.99 | |
| TeamGroup T-Force Vulcan Z DDR4-3600 2x8GB CL18 | DDR4 · 3600 MT/s · CL18 · 16GB | €9.132 | €146.11 | |
| TeamGroup Elite DDR4-3200 1x16GB | DDR4 · 3200 MT/s · CL22 · 16GB | €9.144 | €146.31 | |
| G.Skill Ripjaws DDR4-3200 SODIMM 1x16GB | DDR4 · 3200 MT/s · CL22 · 16GB | €9.379 | €150.06 | |
| G.Skill Aegis DDR4-3200 2x8GB | DDR4 · 3200 MT/s · CL16 · 16GB | €9.395 | €150.32 | |
| TeamGroup Elite DDR4-3200 1x32GB | DDR4 · 3200 MT/s · CL22 · 32GB | €9.472 | €303.11 | |
| G.Skill Trident Z Neo DDR4-4000 2x16GB 3600 CL16 | DDR4 · 3600 MT/s · CL16 · 32GB | €9.509 | €304.28 | |
| G.Skill Trident Z Neo DDR4-4000 2x16GB CL18 | DDR4 · 4000 MT/s · CL18 · 32GB | €9.543 | €305.37 | |
| G.Skill Ripjaws V DDR4-3600 2x16GB | DDR4 · 3600 MT/s · CL16 · 32GB | €9.574 | €306.36 | |
| Crucial DDR4-3200 Desktop Memory 1x16GB 2666 CL19 | DDR4 · 2666 MT/s · CL19 · 16GB | €9.645 | €154.32 | |
| G.Skill TridentZ RGB DDR4-3600 2x16GB | DDR4 · 3600 MT/s · CL16 · 32GB | €9.792 | €313.33 |
Showing the first 60 matches — refine your search to narrow further.