RAM Catalog
49 kits with a live price in ES · ranked by price per GB, lowest first
| Kit | Specs | EUR/GB | Price | Offers |
|---|---|---|---|---|
| NEMIX DDR5-6400 ECC RDIMM 4x32GBout of stock | DDR5 · 6400 MT/s · CL52 · 4×32GB | — | — | 0 |
| PHS-memory DDR4-3200 ECC LRDIMM 1x64GBout of stock | DDR4 · 3200 MT/s · CL22 · 1×64GB | — | — | 0 |
| PHS-memory DDR4-3200 ECC RDIMM 1x64GB 2666 CL19out of stock | DDR4 · 2666 MT/s · CL19 · 1×64GB | — | — | 0 |
| PHS-memory DDR5-4800 ECC RDIMM 1x64GBout of stock | DDR5 · 4800 MT/s · CL40 · 1×64GB | — | — | 0 |
| PHS-memory DDR5-5600 ECC RDIMM 1x64GBout of stock | DDR5 · 5600 MT/s · CL46 · 1×64GB | — | — | 0 |
| Samsung DDR4-2666 ECC RDIMM 1x32GBout of stock | DDR4 · 2666 MT/s · CL19 · 1×32GB | — | — | 0 |
| Samsung DDR5-5600 ECC RDIMM 1x64GBout of stock | DDR5 · 5600 MT/s · CL46 · 1×64GB | — | — | 0 |
| Samsung DDR5-5600 ECC RDIMM 1x64GB 4800 CL40out of stock | DDR5 · 4800 MT/s · CL40 · 1×64GB | — | — | 0 |
| Samsung DDR5-6400 ECC RDIMM 1x64GBout of stock | DDR5 · 6400 MT/s · CL52 · 1×64GB | — | — | 0 |
Page 2 of 2