RAM Catalog
96 kits with a live price in CA · ranked by price per GB, lowest first
| Kit | Specs | CAD/GB | Price | Offers |
|---|---|---|---|---|
| Kingston FURY Impact DDR5-5600 2x8GB 4800 CL38 | DDR5 · 4800 MT/s · CL38 · 2×8GB | CA$39.75 | CA$635.99 | 1 |
| Kingston FURY Impact DDR5-6400 1x16GB | DDR5 · 6400 MT/s · CL38 · 1×16GB | CA$41.17 | CA$658.71 | 1 |
| Crucial DDR5-5600 SODIMM 2x32GBout of stock | DDR5 · 5600 MT/s · CL46 · 2×32GB | CA$30.34 | CA$1,941.99 | 1 |
| ADATA Premier DDR4-3200 SODIMM 1x16GB 2666 CL19out of stock | DDR4 · 2666 MT/s · CL19 · 1×16GB | — | — | 0 |
| Corsair Vengeance DDR5-4800 SODIMM 2x48GBout of stock | DDR5 · 4800 MT/s · CL40 · 2×48GB | — | — | 0 |
| Corsair Vengeance DDR5-5600 SODIMM 2x48GB 5200 CL44out of stock | DDR5 · 5200 MT/s · CL44 · 2×48GB | — | — | 0 |
| Crucial DDR4 SODIMM 2666 2x16GB 2400 CL17out of stock | DDR4 · 2400 MT/s · CL17 · 2×16GB | — | — | 0 |
| KLEVV DDR5-5600 SODIMM 1x16GBout of stock | DDR5 · 5600 MT/s · CL46 · 1×16GB | — | — | 0 |
| Lexar DDR5-5600 SODIMM 1x32GBout of stock | DDR5 · 5600 MT/s · CL46 · 1×32GB | — | — | 0 |
| PHS-memory DDR5-5600 SODIMM 1x16GB 6400 CSODIMMout of stock | DDR5 · 6400 MT/s · CL52 · 1×16GB | — | — | 0 |
| PHS-memory DDR5-5600 SODIMM 1x32GBout of stock | DDR5 · 5600 MT/s · CL46 · 1×32GB | — | — | 0 |
| PHS-memory DDR5-5600 SODIMM 1x32GB 4800 CL40out of stock | DDR5 · 4800 MT/s · CL40 · 1×32GB | — | — | 0 |
| PHS-memory DDR5-5600 SODIMM 2x16GBout of stock | DDR5 · 5600 MT/s · CL46 · 2×16GB | — | — | 0 |
| PHS-memory DDR5-5600 SODIMM 2x32GBout of stock | DDR5 · 5600 MT/s · CL46 · 2×32GB | — | — | 0 |
| PHS-memory DDR5-5600 SODIMM 2x8GBout of stock | DDR5 · 5600 MT/s · CL46 · 2×8GB | — | — | 0 |
| PHS-memory DDR5-5600 SODIMM 2x8GB 4800 CL40out of stock | DDR5 · 4800 MT/s · CL40 · 2×8GB | — | — | 0 |
Page 3 of 3