RAM Catalog
96 kits with a live price in FR · ranked by price per GB, lowest first
| Kit | Specs | EUR/GB | Price | Offers |
|---|---|---|---|---|
| Crucial DDR5-5600 SODIMM 1x64GBout of stock | DDR5 · 5600 MT/s · CL46 · 1×64GB | — | — | 0 |
| Crucial DDR5-5600 SODIMM 2x32GBout of stock | DDR5 · 5600 MT/s · CL46 · 2×32GB | — | — | 0 |
| Crucial DDR5-5600 SODIMM 2x32GB 4800 CL40out of stock | DDR5 · 4800 MT/s · CL40 · 2×32GB | — | — | 0 |
| G.Skill Ripjaws DDR4-3200 SODIMM 1x16GB 2400 CL16out of stock | DDR4 · 2400 MT/s · CL16 · 1×16GB | — | — | 0 |
| G.Skill Ripjaws SO-DIMM DDR5-5600 1x32GBout of stock | DDR5 · 5600 MT/s · CL40 · 1×32GB | — | — | 0 |
| G.Skill Ripjaws SO-DIMM DDR5-5600 1x32GB CL46out of stock | DDR5 · 5600 MT/s · CL46 · 1×32GB | — | — | 0 |
| G.Skill Ripjaws SO-DIMM DDR5-5600 2x32GB CL40out of stock | DDR5 · 5600 MT/s · CL40 · 2×32GB | — | — | 0 |
| G.Skill Ripjaws SO-DIMM DDR5-5600 2x32GB CL46out of stock | DDR5 · 5600 MT/s · CL46 · 2×32GB | — | — | 0 |
| Kingston FURY Impact DDR5-5600 2x32GB 4800 CL38out of stock | DDR5 · 4800 MT/s · CL38 · 2×32GB | — | — | 0 |
| PHS-memory DDR5-5600 SODIMM 1x32GBout of stock | DDR5 · 5600 MT/s · CL46 · 1×32GB | — | — | 0 |
| Samsung DDR4-3200 SODIMM 2x16GBout of stock | DDR4 · 3200 MT/s · CL22 · 2×16GB | — | — | 0 |
| Samsung DDR5-5600 SODIMM 2x32GBout of stock | DDR5 · 5600 MT/s · CL46 · 2×32GB | — | — | 0 |
| TeamGroup Elite DDR5-4800 SODIMM 2x8GBout of stock | DDR5 · 4800 MT/s · CL40 · 2×8GB | — | — | 0 |
| TeamGroup Elite DDR5-5600 SODIMM 1x16GBout of stock | DDR5 · 5600 MT/s · CL46 · 1×16GB | — | — | 0 |
| TeamGroup Elite DDR5-5600 SODIMM 2x16GBout of stock | DDR5 · 5600 MT/s · CL46 · 2×16GB | — | — | 0 |
| TeamGroup Elite DDR5-5600 SODIMM 2x8GBout of stock | DDR5 · 5600 MT/s · CL46 · 2×8GB | — | — | 0 |
Page 3 of 3